According to a new study conducted by Emory University, which used 15 years of data, in order to determine which NFL team has the best football fans in the entire league. The data used was based on the amount of money that each fan spends on the various different franchise things, including tickets and merchandise. The teams ranked by best fans are:
RANK | TEAM |
1 | Dallas Cowboys |
2 | New England Patriots |
3 | New York Giants |
4 | Baltimore Ravens |
5 | New York Jets |
6 | Chicago Bears |
7 | Green Bay Packers |
8 | New Orleans Saints |
9 | Indianapolis Colts |
10 | San Francisco 49ers |
11 | Philadelphia Eagles |
12 | Houston Texans |
13 | Denver Broncos |
14 | Pittsburgh Steelers |
15 | Washington Redskins |
16 | Tennessee Titans |
17 | San Diego Chargers |
18 | Minnesota Vikings |
19 | Arizona Cardinals |
20 | Atlanta Falcons |
21 | Tampa Bay Buccaneers |
22 | Carolina Panthers |
23 | St. Louis Rams |
24 | Cincinnati Bengals |
25 | Detroit Lions |
26 | Seattle Seahawks |
27 | Kansas City Chiefs |
28 | Buffalo Bills |
29 | Jacksonville Jaguars |
30 | Oakland Raiders |
31 | Cleveland Browns |
32 | Miami Dolphins |
This is a study based on the financials surrounding each of the team’s fan base, which is why it may come as a surprise that the fan favorite Seahawks are so low in the rankings. However, Emory did mention that once they base their study on social media following, this list would drastically change. So, better watch out Cowboys fans, as you may get knocked down the list.
It is still interesting to see how much each team charges their fans for tickets, and other franchise items, and are otherwise not priced high enough. We can, at least initially, see how the previously popular teams have fallen short, while others have risen to the top.